Home>Products>Bosch Rexroth A10vno Axial Piston Pumps>A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& BOSCH REXROTH A10CNO PISTON PUMP
BOSCH REXROTH A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& MODELS
Need a CAD or 3D Model?
A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& BOSCH REXROTH A10CNO PISTON PUMP
Bosch Rexroth A10vno Axial Piston Pumps
BOSCH REXROTH A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& BOSCH REXROTH A10CNO PISTON PUMP needs - 155 D_b min including NF219M yobi routine maintenance, major repairs, warranty service, and Bosch Rexroth A10vno Axial Piston Pumps equipment inspections.
- BOSCH REXROTH
A A10CNO63 DFR/52R-VWC12H9'981094'*EW*&
- NF219M
- 2
- 155
- 113.5
- 151.5
- 170
- 1
- 2
BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS SUPPLIERChina
- BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A10vno Axial Piston Pumps Specification details
- NF219M
- 2
- 155
- 113.5
- 151.5
- 170
- 1
- 2
- 132.5
- 2
- 166
- 195
- 16
- 106
- 2.1
- NF219M
- 95
- 4500
- 3.18
- 151.5
BOSCH REXROTH A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& Bosch Rexroth A10vno Axial Piston Pumps Specification details
A A10CNO 45 DFR1/52R-VRC07H503D-S1958 BOSCH REXROTH A10CNO PISTON PUMP | d:244.475; DA1:19.274; hidTable:ecat_NSTPRF; yobi:244KV3251; D_:327.025; D_a:306; LangID:1; SLR:35; DA2:17.954; ALP21:36; B_:193.675; KBRG:3661; Prod_Type3:TRBSR_FR_ID; ra:3.3; hidYobi:244KV3251; C_:193.675; rb:1.5; da:260; C0:3700; BET21:2; |
AL A10CNO 63 DFR1/52R-VWC12H902D-S428 BOSCH REXROTH A10CNO PISTON PUMP | d:60; hidTable:ecat_NSCLDRD; DI_:70.1; yobi:NN3012K; Ew:86.1; mass:0.697; B_:26; GRS rpm:6300; Prod_Type3:CRB_SR_NN_TB; ra max:1; D_a min:88; KBRG:4218; D_:95; d1a min:67; D_a max:88.5; SDM_:78.1; C:73.5; da min:66.5; Oil rpm:7500; hidYobi:NN3012K; |
A A10VNO 28ED 72/53R-VCC11N00P-S4264 BOSCH REXROTH A10VNO AXIAL PISTON PUMPS | Static (Cor):5.5 mm; B:51 mm; Pu:289 kN; Grease:330 kN; with cylindrical bore:2 400 min-1; d:70 mm; Dynamic (Cr):3 mm; Oil:38.850 kN; with tapered bore:3 000 min-1; D:150 mm; rs (min):2.1 mm; |
A10VNO45DFR1-52R-HTC40N BOSCH REXROTH A10VNO AXIAL PISTON PUMPS | DA_:19.05; DI_:130.821; ao:105; C0:350; ra:2; da:130; SDM_:150; yobi:QJ1024; SREX:0.08; DE_:169.139; Z_:21; D_a:170; C0r:36000; mass:2.65; D_:180; hidYobi:QJ1024; Prod_Type3:ACBB_FP_A; SRIX:0.08; hidTable:ecat_NSANGFP; d:120; |
AL A10VNO 45 DFR1/52R-VSC40N00-S5084 BOSCH REXROTH A10VNO AXIAL PISTON PUMPS | hidYobi:NJ2313ET7; SBRG:23; da:76; db min:76; B_:48; r1:2.1; KBRG:4152; GRS rpm:3800; DE_:124.5; rb:2; d:65; mass:3.25; DA_:21; dd min:93; D_a max:129; yobi:NJ2313ET7; r:2.1; dc min:85; C0:265; Prod_Type3:CRB_SR_NJ; |
AL A10VNO 41 DFR1/52R-HRC40N00-S1005 BOSCH REXROTH A10VNO AXIAL PISTON PUMPS | B:25 mm; D:210 mm; Number of Mounting Holes:12; d:90 mm; Outer rings PCD:187 mm; Dynamic Load Rating:46 kN; Inner rings PCD:112 mm; Chamfer:1.5 mm; da:139 mm; Da:157 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Static Load Rating:80.2 kN; |
AL A10CNO63 DFR/52R-VWC12H90'981094*EW*& BOSCH REXROTH A10CNO PISTON PUMP | ALP1:7; d:380; C0:4100; ALPHA_:0.122; Y1:3.6; X2:0.67; Prod_Type3:SRB_CTB_TB; Macha rpm:1500; mass:65.4; TSR rpm:1100; SBRG:39; B_:106; GRS rpm:530; DI_:419.847; DA_:34.5; Y0:3.6; Z_:35; HPS:HPS; LangID:1; yobi:23976CAMKE4; |
A A10VNO 41 DFR1/52L-HRC40N00-S1421 BOSCH REXROTH A10VNO AXIAL PISTON PUMPS | with tapered bore:500 min-1; d:460 mm; rs (min):7.5 mm; D:760 mm; Static (Cor):22.3 mm; Dynamic (Cr):12 mm; Grease:11950 kN; with cylindrical bore:400 min-1; Pu:6220 kN; Oil:847.140 kN; B:240 mm; |
AL A10VNO 28 DRF/53L-VSC11N00-S3767 BOSCH REXROTH A10VNO AXIAL PISTON PUMPS | D:230 mm; B:30 mm; Da:198 mm; Oil Holes:3 mm; da:181 mm; Dynamic Load Rating:114.3 kN; Radius:1.5 mm; Static Load Rating:187.3 kN; d:150 mm; |
AL A10VNO 41ED 73/52R-VSC73N00P-S4943 BOSCH REXROTH A10VNO AXIAL PISTON PUMPS | |
AL A10VNO 28 DRS/53R-VRC11N00-S2931 BOSCH REXROTH A10VNO AXIAL PISTON PUMPS | C:920; ra:3; B_:93; DI_:167; mass:30.1; dc min:169; r1:4; dd min:184; d:130; Prod_Type3:CRB_SR_NJ; r:4; db max:163; LangID:1; C0:1230; SBRG:23; C_conv:920000; D_:280; TSR rpm:2400; KBRG:4155; SDM_:207; |
A A10CNO 45 DFR1/52L-VTC07H503D-S1085 BOSCH REXROTH A10CNO PISTON PUMP | rs (min):1.5 mm; B:17 mm; a:15 mm; Dynamic (Ca):46.4 kN; T:18.25 mm; Static (Coa):51.1 kN; D:72 mm; d2:35 mm; r2s (min):0.6 mm; C:15 mm; Pu:6.230 kN; r1s (min):1.5 mm; |
A A10CNO 63 DFR1/52R-VWC12H702D-S428 BOSCH REXROTH A10CNO PISTON PUMP | B_:80; d:200; Prod_Type3:CRB_SR_NNU_CB; SDM_:241; mass:15.3; DE_:259; C:570; D_a max:269; DI_:223; ra max:2; DA_:18; r:2.1; Oil rpm:2400; da min:211; GRS rpm:1900; KBRG:4248; dc min:228; d1a min:214; Fw:223; hidTable:ecat_NSCLDRD; |
AL A10CNO 45 DFR1/52R-VSC07H503D-S1832 BOSCH REXROTH A10CNO PISTON PUMP | Z_:18; da:89; Fw:95.3; DE_:127.3; r1:2; mass:1.99; dd min:104; Macha rpm:7100; DI_:95.3; Prod_Type3:CRB_SR_NJ; C0:243; yobi:NJ2216ET; C_conv:186000; db min:89; D_a max:131; B_:33; d:80; TSR rpm:5000; r:2; GRS rpm:4000; |
No. | Brand | s | d | G | C | T | r | E | F |
A10VNO45DFR1-52L-VCC07K01 | BOSCH REXROTH | - | - | - | 20 mm | 25.25 mm | - | - | - |
A10CO45DFR1-52R-VWC12H502D | BOSCH REXROTH | - | - | - | 95.5 | - | 1.1 | - | - |
AL A10CNO 63 DFR1/52R-VWC12H902D-S428 | BOSCH REXROTH | - | 60 | - | 73.5 | - | - | - | - |
GA10CO63DR/53L-VRDXXH143D-SO339 | BOSCH REXROTH | - | 20 mm | - | - | - | - | - | - |
AL A10VNO 45 DRS/52L-VRC12H00-S4558 | BOSCH REXROTH | - | 45 | - | - | - | - | - | - |
A10CO45DFR1-52R-VUC07H002D-SO968 | BOSCH REXROTH | - | - | - | - | - | 1 | - | - |
AL A10VNO45EK1DS/53R-VTC73N00P-S429 | BOSCH REXROTH | - | 100 | - | 122 | - | 2.1 | - | - |
AL A10VNO 28 DRF/53L-VSC12K52-S3772 | BOSCH REXROTH | - | 10 | - | 4.35 | 5300 | - | - | 15 |
AL A10CO45 DFR1/52R-VUC12H502D-S2115 | BOSCH REXROTH | - | - | - | - | - | 2 | - | - |
A A10CNO 63 DFR1/52R-VWC12H602D-S233 | BOSCH REXROTH | - | 90 | - | 109 | - | 1.5 | - | - |
AL A10VNO 28 DRS/53R-VRC11N00-S3002 | BOSCH REXROTH | - | 45 | - | 66.5 | - | 1.1 | - | - |
AL A10CO45 DFR1/52R-VUC07H002D-S1222 | BOSCH REXROTH | - | - | - | 1100 | - | - | - | - |
A A10VNO 63 DFR5/52R-VSC11N00-S174 | BOSCH REXROTH | - | - | - | 53 | - | - | - | - |
A A10CNO 63 DFR1/52R-VWC12H602D-S233 | BOSCH REXROTH | - | 100 | - | - | - | 2.1 | - | - |
AL A10CNO 63 DFR1/52R-VWC12H902D-S4279 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AL A10VNO 85 DRS/53L-VWC11N00-S1346 | BOSCH REXROTH | - | 90 | - | - | - | - | - | - |
AL A10VNO 63 ED 74/52R-VSC12N00P-S3032 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A A10VNO 63 DRS/52R-VWC11N00-S2665 | BOSCH REXROTH | - | 1120 mm | - | - | - | - | - | - |
AL A10VNO 45 DRS/53R-VRC19N00-S3182 | BOSCH REXROTH | - | - | - | - | - | 1 | - | - |
AL A10VNO 63 ED71/52L-VRC11N00T-S3457 | BOSCH REXROTH | - | 90 mm | - | - | - | - | - | - |
A10VNO45DFR1-52R-HRC40N | BOSCH REXROTH | - | 25 mm | - | - | - | - | - | - |
A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& | BOSCH REXROTH | - | - | - | 114 | - | - | - | - |
AL A10VNO 41ED 73/52R-VSC73N00P-S2538 | BOSCH REXROTH | - | 15 | - | 10.1 | - | 0.3 | - | - |
A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& BOSCH REXROTH A10CNO PISTON PUMP Video
Axial piston variable pump | Bosch Rexroth AG
A10VNO series 5x - Bosch Rexroth
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump | Bosch Rexroth AG
Axial piston variable pump A10VNO series 52 and 53 Americas
Axial piston variable pump - A10VNO - Bosch Rexroth
BOSCH REXROTH A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& INTERCHANGE
Bosch Rexroth A10vno Axial Piston Pumps Part series A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& is a potential replacement for these common bearing part numbers:
A A10CNO63 DFR/52R-VWC12H9'981094'*EW*&
A A10CNO63 DFR/52R-VWC12H9'981094'*EW*&
A A10CNO63 DFR/52R-VWC12H9'981094'*EW*&
A A10CNO63 DFR/52R-VWC12H9'981094'*EW*&
A A10CNO63 DFR/52R-VWC12H9'981094'*EW*&
A A10CNO63 DFR/52R-VWC12H9'981094'*EW*&
A A10CNO63 DFR/52R-VWC12H9'981094'*EW*&
A A10CNO63 DFR/52R-VWC12H9'981094'*EW*&
Contact Us
- BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& Technical Articles
How does a variable pump work? |
How does a variable-displacement motor work? |
How does a variable-displacement pump change output flow? |
Bosch Rexroth A10vno Axial Piston Pumps CATEGORIES
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4v Variable Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
Customers Who Viewed BOSCH REXROTH A A10CNO63 DFR/52R-VWC12H9'981094'*EW*& Bearing Also Viewed
- A A10CO45DFR1/52R-VWC12H502D-S279 BOSCH REXROTH A10CO PISTON PUMP
- A10VNO45DFR1-52R-HTC40N BOSCH REXROTH A10VNO AXIAL PISTON PUMPS
- AL A10CNO 63 DFR1/52R-VWC12H902D-S428 BOSCH REXROTH A10CNO PISTON PUMP
- AL A10VNO 28 DRS/53R-VRC11N00-S2931 BOSCH REXROTH A10VNO AXIAL PISTON PUMPS
- AL A10VNO 63 DFR/52L-VRC11N00-S2355 BOSCH REXROTH A10VNO AXIAL PISTON PUMPS