Home>Products>Bosch Rexroth A4vsg Axial Piston Variable Pump>A4VSH125EM1021-10X-PPB02N000N BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP
BOSCH REXROTH A4VSH125EM1021-10X-PPB02N000N MODELS
Need a CAD or 3D Model?
A4VSH125EM1021-10X-PPB02N000N BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP
Bosch Rexroth A4vsg Axial Piston Variable Pump
BOSCH REXROTH A4VSH125EM1021-10X-PPB02N000N Bearing SPECIFICATIONS
A4VSH125EM1021-10X-PPB02N000N BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP Deal is your source Open Type Seals or Shields: for OEM Bosch Rexroth A4vsg Axial Piston Variable Pump and accessories. We sell GenuineBosch Rexroth A4vsg Axial Piston Variable Pump at discount prices.
- BOSCH REXROTH
A4VSH125EM1021-10X-PPB02N000N
- Open Type
- 110mm
- 2050
- 75mm
- 111
- 15mm
- Plastic
- 0.02 KGS
BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS SUPPLIERChina
- BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A4VSH125EM1021-10X-PPB02N000N BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP Product Features
- Open Type
- 110mm
- 2050
- 75mm
- 111
- 15mm
- Plastic
- 0.02 KGS
- bsb075110duhp3-rhp
- Standard
- 1250
- 39.7
- In Stock
BOSCH REXROTH A4VSH125EM1021-10X-PPB02N000N Specifications for Bosch Rexroth A4vsg Axial Piston Variable Pump
A4VSG180DR-22L-PPB10K340N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | Weight:1.14 KGS; Cage Type:Plastic; Static Load Rating (kN):12.4; Limiting Speed Rating (r/min):6300; Seals or Shields:Open Type; Availability:In Stock; D:120mm; Dynamic Load Rating (kN):31; Clearance:Standard; d:65mm; Reference Speed Rating (r/min):7900; SKU:1213-tvh-fag; Fatigue Load Rating (kN):0.77; B:23mm; |
A7VTO80LRD-61R-PPB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP | Limiting Speed Rating (r/min):1330; Weight:0.02 KGS; D:500mm; Cage Type:Brass; Fatigue Load Rating (kN):365; Availability:In Stock; Clearance:C3; Dynamic Load Rating (kN):3250; d:300mm; SKU:23160-b-k-mb-c3-fag; Seals or Shields:Open Type; Reference Speed Rating (r/min):730; B:160mm; Static Load Rating (kN):4950; |
A4VSG355HS3E-30W-PZB10T000N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | Cage Type:Plastic; SKU:7303becbp-skf; Dynamic Load Rating (kN):15.9; B:14mm; d:17mm; Fatigue Load Rating (kN):0.355; Weight:0.02 KGS; Limiting Speed Rating (r/min):19000; D:47mm; Reference Speed Rating (r/min):19000; Availability:In Stock; Seals or Shields:Open Type; Static Load Rating (kN):8.3; Clearance:Standard; |
A4VSG125+HD-*UNGUEL***069F BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | Oil rpm:17000; ra:1; B_:17; rb:1; DA_:11.112; SREX:0.05; mass:0.64; Z_:12; fo:13.9; D_a:65; D_:72; SDM_:53.449; db:42; SRIX:0.05; GRS rpm:12000; C:49.5; ALPHA_:15; SBRG:2; yobi:7207CDF; DI_:42.32; |
A4FO28-32R-NSC12K02 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | d:95mm; Grease Limiting Speed (r/min):7600; Clearance:Standard; D:170mm; B:32mm; Dynamic Load Rating (kN):127; Static Load Rating (kN):107; Weight:0.02 KGS; Preload:Medium; Availability:In Stock; Cage Type:Plastic; Oil Limiting Speed (r/min):11400; SKU:7219a5trdump3-nsk; Seals or Shields:Open Type; |
A5VG40HW1-EZ11-11R4 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | Clearance:Standard; B:1.563 Inch; SKU:ms19.1/2-hoffmann; Availability:In Stock; d:3.25 Inch; Seals or Shields:Open Type; Weight:0.20 KGS; D:7.5 Inch; |
A4FO250-10X-PPB25K33 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | mass:1870; r:9.5; DA_:120; SIR:150; TSR rpm:190; hidTable:ecat_NSSPHR; Oil rpm:190; Y2:3.6; ra:8; yobi:231/800CAMKE4; ALP1:10; DE_:1163.541; Y1:2.3; Z_:22; d:800; ALP2:40; X0:1; bomp:231/800CAMKE4; SBRG:31; Prod_Type3:SRB_CTB_TB; |
A4VSG355HD3DT-30R-PPB10K359N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | d:220mm; Static Load Rating (kN):2700; Weight:0.02 KGS; Availability:In Stock; Dynamic Load Rating (kN):1860; Limiting Speed Rating (r/min):1960; Reference Speed Rating (r/min):1100; Seals or Shields:Open Type; B:120mm; Cage Type:Steel; Fatigue Load Rating (kN):217; D:370mm; SKU:23144-e1-k-c3-fag; Clearance:C3; |
A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | Availability:In Stock; D:170mm; Weight:0.02 KGS; SKU:24022cc/w33-qbl; Cage Type:Steel; Clearance:Standard; B:60mm; Seals or Shields:Open Type; d:110mm; |
A5VG40HDD1-HDD1-11R3 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | d:95mm; Cage Type:Steel; Clearance:C3; Seals or Shields:Open Type; SKU:22219ek/c3-qbl; Availability:In Stock; D:170mm; Weight:0.02 KGS; B:43mm; |
A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | DA_:13.494; yobi:6307; Prod_Type3:DGBB_SR_OT; SRI:6.81; D_:80; Oil rpm:10000; Z_:8; SRIX:0.025; ra:1.5; SBRG:3; SRE:7.15; d:35; C0:19.2; C_conv:33500; SDM_:58; C:33.5; SREX:0.05; B_:21; hidYobi:6307; mass:0.464; |
A4VSG250HD1-22R-PZB10N009N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | Availability:In Stock; SKU:mr41x-2z-zen; d:1.2mm; Seals or Shields:Two Metal Shields; D:4mm; Cage Type:Steel; B:2.5mm; Weight:0.20 KGS; Clearance:Standard; |
A4VSG500DS1E-10W-PZH10K430N-SO339 BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | Dynamic Load Rating (kN):26.5; B:15.875mm; Cage Type:Plastic; Availability:In Stock; d:23.838mm; SKU:bsb093duhp3-rhp; Weight:0.02 KGS; Clearance:Standard; Limiting Speed Rating (r/min):2300; Static Load Rating (kN):47.5; D:62mm; Seals or Shields:Open Type; Axial Static Stiffness:1050; |
A4VSG125HD1-22R-PPB10K029N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | Availability:In Stock; Clearance:Standard; d:320mm; Cage Type:Brass; D:480mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):320; Static Load Rating (kN):3750; Limiting Speed Rating (r/min):1680; B:121mm; Reference Speed Rating (r/min):930; Dynamic Load Rating (kN):2300; Weight:0.02 KGS; SKU:23064-mb-fag; |
No. | Brand | a | r | F | D | T | E | d | e |
A7VLO250LRDH2-63R-VPB01 | BOSCH REXROTH | - | - | - | 80mm | - | - | 35mm | - |
A4FO125-10X-PPB25K33 | BOSCH REXROTH | - | - | - | 130mm | - | - | 95mm | - |
A7VTO107LRDH6/61L-PZB01 | BOSCH REXROTH | - | - | - | 90mm | - | - | 40mm | - |
A5VG40HD1-HD1-11R6 | BOSCH REXROTH | - | - | - | 24mm | - | - | 9mm | - |
A4VSG250HD1DT30R-PPB10N009N | BOSCH REXROTH | - | - | - | 200mm | - | - | 110mm | - |
A7VTO107LRD/61L-PZB01 | BOSCH REXROTH | - | 1 | - | - | - | - | - | - |
AA7VLO500HD1D/63L-VZH02-SO42 | BOSCH REXROTH | - | - | - | 47mm | - | - | 25mm | - |
A4FO22/32R-NSC12K01 | BOSCH REXROTH | - | - | - | 165mm | - | - | 100mm | - |
A4VSG180HD1DT/30L+A10VSO45DFR/31L | BOSCH REXROTH | - | - | - | 280mm | - | - | 130mm | - |
A4VSG125EO1K-30R-PPB10H029F | BOSCH REXROTH | - | - | - | 290mm | - | - | 190mm | - |
A4VSG355DS1E-30W-VZB10T000N | BOSCH REXROTH | - | - | - | 140mm | - | - | 80mm | - |
A4VSG500EO2-10X-PPH10K379F | BOSCH REXROTH | - | - | - | - | - | - | 110 | - |
A4FO28/31R-PSC02K01-S | BOSCH REXROTH | - | - | - | 80mm | - | - | 35mm | - |
A4VSG125HM1-10R-PPB10H069F-SO468 | BOSCH REXROTH | - | - | - | 240mm | - | - | 110mm | - |
A4VD250DA20L1O2A1A | BOSCH REXROTH | - | - | - | 440mm | - | - | 260mm | - |
A4VD250EL2.0L1O1A1A | BOSCH REXROTH | - | 0.6 | - | - | - | - | 45 | - |
A4VSG180HM1-30R-PZB10K680N | BOSCH REXROTH | - | - | - | 73.431mm | - | - | 41.275mm | - |
A4VSG250HD1-22R-PZB10N009N | BOSCH REXROTH | - | - | - | 4mm | - | - | 1.2mm | - |
A4VSG355HD1GU/30L+A4VSG355HD1GU/30L | BOSCH REXROTH | - | - | - | 140mm | - | - | 90mm | - |
A5VG40DA24-DG/11R3-429699*G* | BOSCH REXROTH | - | - | - | 80mm | - | - | 35mm | - |
A3V107 | BOSCH REXROTH | - | - | - | 300mm | - | - | 240mm | - |
A4VSG500DS1E-10W-PZH10T990N | BOSCH REXROTH | - | - | - | - | - | - | 65 | - |
A7FO160/63L-NZB01 | BOSCH REXROTH | - | - | - | 85mm | - | - | 45mm | - |
A7VTO200LR-60L-PPB01 | BOSCH REXROTH | - | - | - | 230mm | - | - | 170mm | - |
A41CT110-90EP | BOSCH REXROTH | - | - | - | 75mm | - | - | 45mm | - |
V-PUMPEA7VTO200LRH/60R-434272*G* | BOSCH REXROTH | - | - | - | 52mm | - | - | 25mm | - |
A4FO71-10X-PPB25N | BOSCH REXROTH | - | - | - | 115mm | - | - | 90mm | - |
A4FO28/32R-NSC12K01 | BOSCH REXROTH | - | - | - | 210 mm | - | - | 150 mm | - |
A4VSH125EM1021-10X-PPB02N000N BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP Video
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump | Bosch Rexroth USA
BOSCH REXROTH A4VSH125EM1021-10X-PPB02N000N INTERCHANGE
Bosch Rexroth A4vsg Axial Piston Variable Pump Part series A4VSH125EM1021-10X-PPB02N000N is a potential replacement for these common bearing part numbers:
A4VSH125EM1021-10X-PPB02N000N
A4VSH125EM1021-10X-PPB02N000N
A4VSH125EM1021-10X-PPB02N000N
A4VSH125EM1021-10X-PPB02N000N
A4VSH125EM1021-10X-PPB02N000N
A4VSH125EM1021-10X-PPB02N000N
A4VSH125EM1021-10X-PPB02N000N
A4VSH125EM1021-10X-PPB02N000N
Contact Us
- BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4VSH125EM1021-10X-PPB02N000N Technical Articles
How does a variable pump work? |
How does a variable-displacement motor work? |
How does a variable-displacement pump change output flow? |
Bosch Rexroth A4vsg Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4v Variable Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
Customers Who Viewed BOSCH REXROTH A4VSH125EM1021-10X-PPB02N000N Bearing Also Viewed
- A4VSG125EM2007-30R-PPB10N009N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP
- A7VLO250LRDN1-63L-PZB01-SO3 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP
- A7FO107/63R-VZB01 BOSCH REXROTH A7FO AXIAL PISTON MOTOR FIXED DISPLACEMENT BENT AXIS PUMP
- A7FO160-63L-NZB01 BOSCH REXROTH A7FO AXIAL PISTON MOTOR FIXED DISPLACEMENT BENT AXIS PUMP
- A4VSG125HSE-22R-PPB10N000N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP