Home>Products>Bosch Rexroth A4vsg Axial Piston Variable Pump>A4VSG750HD1GT-30R-PZH10H009F-S BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP
BOSCH REXROTH A4VSG750HD1GT-30R-PZH10H009F-S MODELS
Need a CAD or 3D Model?
A4VSG750HD1GT-30R-PZH10H009F-S BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP
Bosch Rexroth A4vsg Axial Piston Variable Pump
BOSCH REXROTH A4VSG750HD1GT-30R-PZH10H009F-S Bearing SPECIFICATIONS
Welcome to 15mm d the A4VSG750HD1GT-30R-PZH10H009F-S BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP online seller.
- BOSCH REXROTH
A4VSG750HD1GT-30R-PZH10H009F-S
- 15mm
- 12.5
- In Stock
- 6.6
- Standard
- Steel
- Open Type
- 13mm
BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS SUPPLIERChina
- BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A4VSG750HD1GT-30R-PZH10H009F-S BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP Product Features
- 15mm
- 12.5
- In Stock
- 6.6
- Standard
- Steel
- Open Type
- 13mm
- 42mm
- 19000
- 7302bwg-nsk
- 0.09 KGS
- 14000
BOSCH REXROTH A4VSG750HD1GT-30R-PZH10H009F-S Specifications for Bosch Rexroth A4vsg Axial Piston Variable Pump
A4FO16-31R-PSC02K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | Seals or Shields:Open Type; Reference Speed Rating (r/min):9300; Static Load Rating (kN):12.6; Availability:In Stock; Fatigue Load Rating (kN):0.78; d:45mm; Limiting Speed Rating (r/min):7500; Cage Type:Plastic; Clearance:Standard; Dynamic Load Rating (kN):38.5; D:100mm; SKU:1309-tvh-fag; B:25mm; Weight:0.95 KGS; |
A5VG40DG2-DG1-11R6 BOSCH REXROTH A5VG AXIAL PISTON VARIABLE PUMP | Seals or Shields:Open Type; Clearance:Standard; Reference Speed Rating (r/min):9000; Static Load Rating (kN):28.5; Fatigue Load Rating (kN):1.95; SKU:7210-b-mp-ua-fag; Availability:In Stock; Limiting Speed Rating (r/min):13000; d:50mm; Weight:0.50 KGS; Dynamic Load Rating (kN):37.5; B:20mm; D:90mm; Cage Type:Brass; |
A7VTO107EPD-61L-DZB01 BOSCH REXROTH A7VTO HYDRAULIC PUMP | SRE:4.63; SBRG:3; LangID:1; SRIX:0.02; SDM_:33; hidTable:ecat_NSRDGB; DA_:8.731; d:17; DI_:24.269; C0:6.65; B_:14; hidYobi:6303VV; mass:0.113; GRS rpm:15000; Prod_Type3:DGBB_SR_VV; yobi:6303VV; C:13.6; DE_:41.731; C_conv:13600; r:1; |
AA7VLO250LRDN1/63L-PZB01-SO21 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP | Cage Type:Plastic; Preload:Medium; Weight:0.04 KGS; Seals or Shields:Open Type; Static Load Rating (kN):3.25; Fatigue Load Rating (kN):0.137; Availability:In Stock; Clearance:Standard; SKU:7003cd/p4adgb-skf; B:10mm; Oil Limiting Speed (r/min):75000; D:35mm; d:17mm; Grease Limiting Speed (r/min):50000; Dynamic Load Rating (kN):6.76; |
A4VSH250HM2-30R-PPB02N000N-SO BOSCH REXROTH A4VSH AXIAL PISTON VARIABLE PUMP | D_a:25; KBRG:7317; r:0.6; DA_:4.762; SRI:2.48; Prod_Type3:ACBB_SR_MM_DT; hidYobi:7200CTYNDT; C0:5.2; ALPHA_:15; LangID:1; SDM_:19.978; 2B_:18; da:15; DE_:24.748; C_conv:8800; hidTable:ecat_NSANGB; mass:0.064; SBRG:2; fo:13.2; r1:0.3; |
A4VSG180DR-22L-PPB10K340N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | Weight:1.14 KGS; Cage Type:Plastic; Static Load Rating (kN):12.4; Limiting Speed Rating (r/min):6300; Seals or Shields:Open Type; Availability:In Stock; D:120mm; Dynamic Load Rating (kN):31; Clearance:Standard; d:65mm; Reference Speed Rating (r/min):7900; SKU:1213-tvh-fag; Fatigue Load Rating (kN):0.77; B:23mm; |
A7VLO250LRGN-60L-PZB01-SO3 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP | Availability:In Stock; Static Load Rating (kN):137; Cage Type:Steel; SKU:6417-skf; Limiting Speed Rating (r/min):4500; Seals or Shields:Open Type; D:210mm; Clearance:Standard; Fatigue Load Rating (kN):4.75; B:52mm; Weight:0.12 KGS; d:85mm; Dynamic Load Rating (kN):174; Reference Speed Rating (r/min):7000; |
A4FO22/31R BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | Prod_Type3:ACBB_SR_MM_DT; KBRG:7321; yobi:7319AWDT; SRIX:0.125; r:3; B_:45; LangID:1; SDM_:147.497; SRI:17.34; SRE:17.34; Z_:12; GRS rpm:1900; C:297; D_a:186; DE_:181.032; r1:1.1; DA_:33.338; hidTable:ecat_NSANGB; C_conv:297000; hidYobi:7319AWDT; |
A4VSG500DP-10R-PPH10N000N-SO4 BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | 2B_:38; D_a:65; GRS rpm:5600; DA_:12.7; D_:72; Prod_Type3:ACBB_SR_MM_DF; SRE:6.6; r:1.1; SRI:6.6; SRIX:0.05; rb:0.6; hidTable:ecat_NSANGB; m0:0.5; C0:41.5; yobi:7306AWDF; Oil rpm:7500; KBRG:7221; B_:19; ALP21:30; C:54.5; |
A4VD250DA20R1O2A1AS BOSCH REXROTH A4VD HYDRAULIC PUMP | Availability:In Stock; Static Load Rating (kN):72; Clearance:Standard; Weight:0.02 KGS; D:240mm; SKU:1322km-skf; Cage Type:Brass; d:110mm; Reference Speed Rating (r/min):5300; B:50mm; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3600; Fatigue Load Rating (kN):2.75; Dynamic Load Rating (kN):163; |
A4FO22/32R-NSC12K01 BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | DA_:13.494; yobi:6307; Prod_Type3:DGBB_SR_OT; SRI:6.81; D_:80; Oil rpm:10000; Z_:8; SRIX:0.025; ra:1.5; SBRG:3; SRE:7.15; d:35; C0:19.2; C_conv:33500; SDM_:58; C:33.5; SREX:0.05; B_:21; hidYobi:6307; mass:0.464; |
A4CSG355EPD/30R-VZB35F994M BOSCH REXROTH A4CSG HYDRAULIC PUMP | Fatigue Load Rating (kN):--; Cage Type:Steel; B:13mm; Weight:0.02 KGS; d:30mm; Limiting Speed Rating (r/min):13000; SKU:6006-nsk; Dynamic Load Rating (kN):13.2; Clearance:Standard; Seals or Shields:Open Type; Reference Speed Rating (r/min):--; Availability:In Stock; Static Load Rating (kN):8.3; D:55mm; |
A4FO28-32R-NSC12N BOSCH REXROTH A4FO FIXED DISPLACEMENT PUMPS | Limiting Speed Rating (r/min):32000; Fatigue Load Rating (kN):0.177; SKU:7200-b-tvp-ua-fag; Cage Type:Plastic; Weight:0.03 KGS; Static Load Rating (kN):2.5; D:30mm; d:10mm; Clearance:Standard; Dynamic Load Rating (kN):5; Availability:In Stock; B:9mm; Reference Speed Rating (r/min):26000; Seals or Shields:Open Type; |
A4VSG750HD1A/22R-PPH10K99 BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP | ALP1:13; SDM_:617.333; Y0:1.9; Y3:1.9; ALPHA_:0.23; D_:790; Prod_Type3:SRB_CTB_TB; X0:1; da min:476; DE_:701.072; Y2:2.9; Y1:1.9; DI_:533.594; d:440; hidYobi:23288CAMKE4; D_a max:754; SBRG:32; SIR:110; r:7.5; X1:1; |
No. | Brand | a | r | F | D | T | E | d | e |
AA4FO250/30R-VPB25N | BOSCH REXROTH | - | - | - | 420mm | - | - | 280mm | - |
AA7VLO250LRDN1/63L-PZB01-SO21 | BOSCH REXROTH | - | - | - | 35mm | - | - | 17mm | - |
A4VSG355HD1P/30R-PPB10K689N | BOSCH REXROTH | - | - | - | 62mm | - | - | 30mm | - |
A5VG40DG2-DG1-11R3 | BOSCH REXROTH | - | - | - | 12mm | - | - | 4mm | - |
A4VSG750DS1-30W+A4VSG750DS1-30WE | BOSCH REXROTH | - | - | - | 68mm | - | - | 40mm | - |
A5VG40HW1-EZ11-11R4 | BOSCH REXROTH | - | - | - | 7.5 Inch | - | - | 3.25 Inch | - |
A4VSG250DS1E-30W-PZB10T000N | BOSCH REXROTH | - | - | - | 90mm | - | - | 50mm | - |
A4VSG125HD1/30R-PPB10K029N | BOSCH REXROTH | - | - | - | 190mm | - | - | 90mm | - |
A7FO107/63R-NZB01 | BOSCH REXROTH | - | - | - | 240mm | - | - | 160mm | - |
A4FO28-31R-PSC02K01 | BOSCH REXROTH | - | - | - | 52mm | - | - | 20mm | - |
A41CTU145-107EPA0T/10MLXXV9Q1SAE | BOSCH REXROTH | - | - | - | 62mm | - | - | 25mm | - |
A7FO80/60L-VZB11 | BOSCH REXROTH | - | - | - | 35mm | - | - | 15mm | - |
A4VSG125EO1-10X-PZB10N009N | BOSCH REXROTH | - | - | - | 300mm | - | - | 180mm | - |
PA4VSG355DRG/22R-PPB10N000N | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A41CTZ145-107HT100/10ALXXXX00HAE00-S | BOSCH REXROTH | - | - | - | 125mm | - | - | 70mm | - |
PA4VSG250HD1DT/30L-PZB10K070N | BOSCH REXROTH | - | - | - | 110mm | - | - | 60mm | - |
A4FO22/32L-NSC12K01 | BOSCH REXROTH | - | - | - | 260mm | - | - | 120mm | - |
PA4VSG500HD1/22R-PPH10Y329N | BOSCH REXROTH | - | - | - | - | - | - | 45 | - |
A41CTZ145-107HT100/10ALXXXX00HAE00-S | BOSCH REXROTH | - | - | - | 100mm | - | - | 65mm | - |
A4VSG750HD1-22R-PPH10N009N | BOSCH REXROTH | - | 4 | - | - | - | - | 170 | - |
A4VSG180HD1DT-30R-PPB10K029N | BOSCH REXROTH | - | - | - | 35mm | - | - | 15mm | - |
A4VSG750HD1GT-30R-PZH10H009F-S BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP Video
Axial piston variable pump A4VSG Series 10(11) and 30
Axial piston variable pump A4VSG Series 11 and 30
Axial piston variable pump - A4VSG - Bosch Rexroth
Axial Piston Variable Pump A4VSG - Bosch Rexroth
Axial piston variable pump | Bosch Rexroth USA
Axial piston variable pump (A)A4VSG Series 1x and 3x ...
BOSCH REXROTH A4VSG750HD1GT-30R-PZH10H009F-S INTERCHANGE
Bosch Rexroth A4vsg Axial Piston Variable Pump Part series A4VSG750HD1GT-30R-PZH10H009F-S is a potential replacement for these common bearing part numbers:
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
A4VSG750HD1GT-30R-PZH10H009F-S
Contact Us
- BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4VSG750HD1GT-30R-PZH10H009F-S Technical Articles
How does a variable pump work? |
How does a variable-displacement motor work? |
How does a variable-displacement pump change output flow? |
Bosch Rexroth A4vsg Axial Piston Variable Pump CATEGORIES
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A8vo Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
- Bosch Rexroth A10vo Piston Pumps
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A11vg Hydraulic Pumps
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A2v Variable Displacement Pumps
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4v Variable Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
Customers Who Viewed BOSCH REXROTH A4VSG750HD1GT-30R-PZH10H009F-S Bearing Also Viewed
- A4VSG125EM2007-30R-PPB10N009N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP
- A7VLO250LRDN1-63L-PZB01-SO3 BOSCH REXROTH A7VLO AXIAL PISTON VARIABLE PUMP
- A7FO107/63R-VZB01 BOSCH REXROTH A7FO AXIAL PISTON MOTOR FIXED DISPLACEMENT BENT AXIS PUMP
- A7FO160-63L-NZB01 BOSCH REXROTH A7FO AXIAL PISTON MOTOR FIXED DISPLACEMENT BENT AXIS PUMP
- A4VSG125HSE-22R-PPB10N000N BOSCH REXROTH A4VSG AXIAL PISTON VARIABLE PUMP